Feature | |
Productboard Field | Type | Fibery Field | Description | Example |
Archived | Checkbox | Archived | Indicates if the Feature is archived. | true
|
Created At | Date and Time | Created At | Stores the date and time when the Feature was created in the Productboard. | 2024-03-01T10:37:24.613Z |
Description | Rich Text HTML | Description | Description of the Feature. | Anything |
Display URL | URL | Display URL | URL to access the feature in Productboard. | Productboard URL |
Last Health Update Date | Date and Time | Last Health Update Date | Stores the date and time of the last health update in the Productboard. | 2024-03-01T10:37:24.613Z |
Last Health Update Message | Rich Text HTML | Last Health Update Message | Last Health check message. | Anything |
Last Health Update Status | Single Select | Last Health Update Status | Stores the Health check status of the last health update. on-track off-track
needs-attention
| on-track
|
Name | Text Name | Name | Name of Product. | Anything |
Owner Email | Email | Owner Email | Email address of the owner. | Email |
Parent Component Id | Relation | Parent Component | Parent of the Feature | N/A Only one of them will be used |
Parent Feature Id | Relation | Parent Feature | Parent of the Feature |
Parent Product Id | Relation | Parent Product | Parent of the Feature |
Status | Single Select | Status | Status of the Feature | Planned
|
Timeframe | Date Range | Timeframe | Product start and end date. | 2024-06-01 - 2024-06-30 |
Timeframe Granularity | Single Select | Timeframe Granularity | Granularity of the timeframe. month quarter year
| month
|
Type | Single Select | Type | Feature type. | feature subfeature
|
Updated At | Date and Time | Updated At | Date and time when the Feature was last updated on Productboard. | 2024-03-01T10:37:24.613Z |
| Relation | Children Features | Children Features of this Feature. | N/A |
| Relation | Releases | Connected Releases to this Feature. | N/A |
| Relation | Relevances | Connected Relevances to this Feature. | N/A |